Hospital biomedical teams manage PM schedules for dozens of device types — each with different manufacturer requirements, regulatory citations, and task step lists. Building these from scratch is time-consuming, and getting them wrong creates compliance exposure. This template provides pre-built PM schedules for 50 of the most common hospital devices, with intervals, task lists, and regulatory citations included. Import directly into Oxmaint and your PM schedules go live immediately — no manual rebuild required. Book a demo to see how Oxmaint activates these schedules across your full device inventory.
50 Devices Organized Into 8 Clinical and Facility Categories
The template groups devices by clinical function and risk profile. Each device entry includes the default PM interval, key task steps, and the regulatory or manufacturer citation that drives the interval assignment. Below is a representative set from each category — the full template includes all 50.
| Device | PM Interval | Key Tasks | Regulatory Citation |
|---|---|---|---|
| Mechanical Ventilator | 6 months | Alarm test, tidal volume calibration, circuit integrity, exhalation valve check, filter replacement | AAMI EQ56, Mfr. spec, TJC EC.02.04.01 |
| Infusion Pump (IV) | 6 months | Occlusion alarm, flow rate accuracy, battery capacity, motor inspection, DERS check | FDA MAUDE, AAMI EQ56 |
| Patient Monitor (Bedside) | 12 months | ECG lead verification, SpO2 accuracy, NIBP calibration, alarm functional test, battery | AAMI EQ56, Mfr. spec |
| External Defibrillator / AED | 6 months | Energy output verification, electrode integrity, charge time, battery test, self-test log review | AAMI DF80, TJC EC.02.04.01 |
| Syringe Pump | 12 months | Flow rate accuracy test, occlusion pressure alarm, battery runtime, door latch mechanism | AAMI EQ56, Mfr. spec |
| Device | PM Interval | Key Tasks | Regulatory Citation |
|---|---|---|---|
| Electrosurgical Unit (ESU) | 6 months | Power output calibration, return electrode monitoring test, alarm verification, leakage current | AAMI HF18, TJC EC.02.04.01 |
| Surgical Light (OR) | 12 months | Lux intensity measurement, bulb hours check, articulation joint inspection, emergency bulb test | NFPA 99, Mfr. spec |
| Anesthesia Machine | 6 months | Leak test, vaporizer calibration, gas analyzer check, scavenging system, alarm function | ASTM F1850, AAMI EQ56 |
| Harmonic Scalpel | 12 months | Blade integrity, power output test, handpiece inspection, generator function verification | Mfr. spec, AAMI EQ56 |
| Device | PM Interval | Key Tasks | Regulatory Citation |
|---|---|---|---|
| Portable X-Ray Unit | 12 months | kVp and mAs calibration, radiation output consistency, collimator alignment, tube housing check | 21 CFR 1020.30, State Radiation Control |
| Ultrasound Machine | 12 months | Probe integrity, image quality test phantom, electrical safety (leakage current), cable inspection | AAMI EQ56, Mfr. spec |
| ECG Machine (12-lead) | 12 months | Signal quality test, lead wire inspection, paper feed mechanism, battery, calibration pulse | AAMI EC11, Mfr. spec |
| Device | PM Interval | Key Tasks | Regulatory Citation |
|---|---|---|---|
| Emergency Generator | Monthly + Annual | Monthly load test (30 min), annual full-load test (2 hr), transfer switch exercise, fuel level, coolant | NFPA 110, TJC EC.02.05.07 |
| Medical Gas System | 6 months | Pressure verification at outlets, alarm panel test, shutoff valve operation, manifold inspection | NFPA 99 Chapter 5, TJC EC.02.05.09 |
| UPS (Uninterruptible Power Supply) | 12 months | Battery capacity discharge test, runtime verification, transfer time test, bypass function | NFPA 99, Mfr. spec |
| HVAC Unit (Critical Care) | 6 months | Filter replacement, coil cleaning, refrigerant level, temperature differential, airflow balance | ASHRAE 170, State Health Code |
Every device in this template maps to an Oxmaint PM template that activates automatically when you import your asset inventory. PM schedules, task steps, intervals, and technician assignments are live from day one — not built from scratch over weeks.
Biomedical and Regulatory Compliance Perspectives
Frequently Asked Questions
Every hour your biomed team spends building PM templates from scratch is an hour not spent on maintenance. This template eliminates the build phase. Import into Oxmaint and your full PM program — task lists, intervals, technician assignments, and compliance tracking — is operational from day one.






